From | To | Event | Organiser | Skipper | Berth Fee (£) | Crew | Result | |
---|---|---|---|---|---|---|---|---|
Mar | Sat 2nd | Sun 3rd | Sunsail Season Shakedown | Sunsail | Phil Armitage | c. 120 | ||
April | Sat 6th | Sun 7th | Sunsail Race Series Round 2 | Sunsail | Phil Armitage | 160 | ||
May | Sun 19th | Fri 24th | IDOR | CSSA | Nick Bowles | 260 | ||
June | Sat 8th | Sun 9th | Cowes-Lymington (round IOW) | JOG | Trevor Drew | tba | ||
July | Sat 5th | Sun 6th | Brixham | JOG | Trevor Drew | tba | ||
Aug | Fri 23rd | Sun 25th | St Peter Port | JOG | Trevor Drew | tba | ||
Sept | Sat 7th | Sun 8th | Cowes - Poole, Poole -Cowes | JOG | Richard Palmer | 120 |
All events depend on sufficient interest. Cost does not include food or mooring fees unless specified. We recommend that you have insurance.
Sunsail Race Series. A series of round-the-cans inshore racing weekends with two races per day on Saturday and Sunday. Join the boat Friday evening, finish by five thirty on Sunday. Because the racing is on matched boats it is all down to the crew. A lot of racing is packed into a weekend, and all at a relatively modest cost. Sunsail have replaced their fleet of Jenneau 37s with a new fleet of Beneteau 40s. This has meant an increase in cost but still represents very good value. It is important that you book early with the crew bureau so we can get our charter arranged early.