Race Programme (under development)
The programme is very much a draft. If you are interested in skippering an event or crewing then please contact the crew bureau to register your interest.
| From | To | Event | Organiser | Skipper | Berth Fee (£) | Crew | Result | |
|---|---|---|---|---|---|---|---|---|
| March | Sat 21st | Sat 21st | Lonely Tower – Nab and back | JOG | ||||
| Sun 22nd | Sun 22nd | Great Escape | JOG | |||||
| April | Fri 3rd | Sun 5th | Cowes-Cherbourg-Cowes | JOG | Simon Zavad | |||
| Sat 18th | Sun 19th | Cowes-Weymouth | JOG | Dave Anderson | ||||
| Sat 25th | Sun 26th | Warsash Spring Championships | Bill Taylor | |||||
| May | Fri 1st | Cowes St Vaast | JOG | Simon Zavad | ||||
| 22nd | Deauville | JOG | ||||||
| 23rd | Myth of Malham – Eddystone | RORC | ||||||
| 30th | De Guingand | RORC | ||||||
| June | 6th | 7th | Cowes – Yarmouth – Cowes | JOG | Bill Taylor | |||
| 12th | Morgan Cup – Dartmouth | RORC | ||||||
| 19th | 20th | J-Cup Europe (Cherbourg) | Key Yachting | |||||
| 26th | 28th | Alderney | JOG | Simon Zavad | ||||
| July | 3rd | St Malo | RORC | |||||
| Fri 10th | Sat 11th | Round the Island (2 days) | ISC | TBA | ||||
| 18th | 19th | J-Cup UK (Hamble) | Key Yachting | |||||
| 24th | 26th | Taittinger Regatta | RSYC | Simon Zavad | ||||
| 26th | Dartmouth Week | JOG | ||||||
| Aug | 1st | 7th | Cowes Week | |||||
| 28th | St Peter Port | JOG | Simon Zavad | |||||
| Sept | 4th | 5th | Cherbourg | JOG/RORC | ||||
| 12th | 13th | Cowes – Poole – Cowes | JOG | |||||
| 19th | Pursuit Race (Cowes) | RORC | ||||||
| 26th | 27th | Cowes – Lymington – Cowes | JOG | Simon Zavad | ||||
Places are allocated “first come, first served”, conditional on there being sufficient experience in the crew for the event, and berth fees being paid on time. Your place is confirmed once a deposit has been paid. All events depend on sufficient interest and are subject to cancellation and refund in the event of there being insufficient crew to make the event financially viable. Cost does not include food or mooring fees unless specified. We recommend that you have your own insurance.
The Junior Offshore Group provides an Offshore and an Inshore Series, both running throughout the season.
Started in December of 1950, JOG is run by its members with a professional secretariat. It does not have a
permanent club house but organises receptions in the host port at the end of most races (usually with drinks and eats!).
JOG races in three classes, but with a focus on ‘smaller’ boats. Advertising or sponsorship of individual boats is not permitted. Prizes are awarded for each class in each race and for each series as a whole. Most JOG races start in the Solent from the club’s fixed line and distinctive permanent starting box just east of Egypt Point in Cowes on the Island shore.
The Royal Ocean Racing Club (RORC) is the pre-eminent open sea racing club in Britain. It was formed in 1925 and has a long and distinguished history organising races around the British Isles as well as further afield. For us the main interest is in the cross-Channel races and the Fastnet.





