Race Programme 2026
If you are interested in skippering an event or crewing then please contact the crew bureau to register your interest.
| From | To | Event | Organiser | Skipper | Berth Fee (£) | Crew Places Left | Notes | |
|---|---|---|---|---|---|---|---|---|
| April | Fri 3rd | Sun 5th | Cowes-Cherbourg-Cowes | JOG | Simon Zavad | 270 | Report | |
| Sat 18th | Sun 19th | Cowes-Weymouth | JOG | Dave Anderson | 270 | Report | ||
| May | Fri 1st | Cowes St Vaast | JOG | Simon Zavad | 270 | Report | ||
| June | 6th | 7th | Cowes – Yarmouth – Cowes | JOG | Nick Bowles | 270 | ||
| 8th | 12th | Jeepster Evolutions | CSORC | Phil Armitage | 300 | Report | ||
| 12th | Morgan Cup – Dartmouth | RORC | Bruce Kavanagh | 270 | Report | |||
| Fri 26th | 28th | Alderney | JOG | Simon Zavad | 270 | |||
| July | Fri 10th | Sun 12th | Round the Island (3 days) | ISC | Nick Bowles | 360 | Full | Practice Friday |
| 24th | 26th | Taittinger Regatta | RSYC | Simon Zavad | 360 | Full | ||
| Aug | 1st | 3rd | Cowes Week (weekend) | Phil Armitage | 255 + 45* | 2 | * for Regatta entry fee | |
| 4th | 7th | Cowes Week (week) | Phil Armitage | 340 + 60* | 3 | * for Regatta entry fee | ||
| Fri 28th | St Peter Port | JOG | Bill Taylor | 270 | Full | |||
| Sept | Fri 4th | 5th | Cherbourg | JOG/RORC | 270 | 3 | ||
| 12th | 13th | Cowes – Poole – Cowes | JOG | Jason Newell | 270 | 3 | ||
| 19th | Pursuit Race (Cowes) | RORC | 270 | 5 | ||||
| 26th | 27th | Cowes – Lymington – Cowes | JOG | Simon Zavad | 270 | 2 | ||
| October | 3rd | 4th | Hamble Winter Series/One Design Championships | Hamble River Sailing Club | TBC | TBC | Two races, Sunday | |
| 10th | 11th | Hamble Winter Series/IRC Autumn Championship | Hamble River Sailing Club | TBC | TBC | 7 races, weather permitting | ||
| 18th | Hamble Winter Series | Hamble River Sailing Club | TBC | TBC | Two races, Sunday | |||
| 25th | Hamble Winter Series | Hamble River Sailing Club | TBC | TBC | Two races, Sunday | |||
| November | 8th | Hamble Winter Series | Hamble River Sailing Club | TBC | TBC | One race, Sunday | ||
| 15th | Hamble Winter Series | Hamble River Sailing Club | TBC | TBC | One race, Sunday | |||
| 22nd | Hamble Winter Series | Hamble River Sailing Club | TBC | TBC | One race, Sunday | |||
| 29th | Hamble Winter Series | Hamble River Sailing Club | TBC | TBC | One race, Sunday |
Places for all events are allocated “first come, first served”, conditional on there being sufficient experience in the crew for the event, and berth fees being paid on time. Your place is confirmed once a deposit has been paid. All events depend on sufficient interest and are subject to cancellation and refund in the event of there being insufficient crew to make the event financially viable. Cost does not include food or mooring fees unless specified. We recommend that you have your own insurance.
The Junior Offshore Group provides an Offshore and an Inshore Series, both running throughout the season.
Started in December of 1950, JOG is run by its members with a professional secretariat. It does not have a
permanent club house but organises receptions in the host port at the end of most races (usually with drinks and eats!).
JOG races in three classes, but with a focus on ‘smaller’ boats. Advertising or sponsorship of individual boats is not permitted. Prizes are awarded for each class in each race and for each series as a whole. Most JOG races start in the Solent from the club’s fixed line and distinctive permanent starting box just east of Egypt Point in Cowes on the Island shore.
The Royal Ocean Racing Club (RORC) is the pre-eminent open sea racing club in Britain. It was formed in 1925 and has a long and distinguished history organising races around the British Isles as well as further afield. For us the main interest is in the cross-Channel races and the Fastnet.




